- Home
- »
- Our Services
- »
- Corrosion Analysis Service
Corrosion Analysis Service
We are a leading Service Provider of corrosion analysis service and metal corrosion analysis from Ahmedabad, India.
Corrosion Analysis Service
Product Price: Rs 3,150 / SampleGet Best Price
Minimum Order Quantity: 01 Sample
View Brochure
Product Details:
| Test Method | Pitting Test, Electrochemical, Salt Fog, Crevice Test, SO2 Test, Immersion Test, Humidity Test, Cyclic Corrosion |
| Test Standard | ASTM G85, ASTM G31, ASTM G48, ASTM B117, ASTM G44, IS 9844, IEC 60068, ISO 9227 |
| Material Tested | Zinc Coated, Aluminium, Painted Panel, Copper |
| Coating Type | Paint, Chrome Plated, Phosphated, Anodized |
| Industry Served | General Engineering, Electrical, Construction, Oil And Gas, Railway, Automotive, Aerospace, Marine, Defence, Appliances |
| Type Of Test Liquid | All Corrosive Liquid |
| Testing Type | Corrosion Analysis |
| Test Location | On Site Or Laboratory |
| Product Type | Corrosion Inspection |
| Metal To Be Analysed | All Metal |
| Exposure Duration | 49–96 Hrs |
| Temperature Range | 35–50°C |
| NABL Accreditation | Yes |
| Service Mode | Lab Testing |
| Corrosion Rate | Yes |
| Corrosion Protection Treatment | Yes |
| Application Area | Industries |
| Analysis Type | LEVEL II |
| Analysis Technique | NACE |
| Amount Of Sample | 500 Ml |
Other Details:
- Root cause analysis of corrosion failures and cost effective prevention.
- Identification of corrosion causing contaminants and their source.
- Recommend corrosion resistant alloys, plating, coatings and surface treatments.
- Corrosion testing of alloys, plating, coatings and surface treatments to determine effectiveness in a comprehensive range of service environments.
- Provide clear, informative reports with all of the relevant testing data, pictures, and conclusions..
Additional Information:
- Item Code: Corr_1113
- Production Capacity: 12
- Delivery Time: 2 Day
- Packaging Details: NA
Yes! I am InterestedRequest A Callback
Metal Corrosion Analysis
Product Price: Rs 4,130 / SampleGet Best Price
Minimum Order Quantity: 01 Sample
View Brochure
Product Details:
| Test Method | ASTM G31 |
| Material Type | Pharma Products, Metals |
| Test Standard | Immersion Corrosion |
| Test Type | Corrosion Test |
| Material Tested | Copper, Cast Iron, Aluminium, Stainless Steel, Steel, Brass |
| Industry Served | Pharma, Automotive, Aerospace, Electronics, Engineering, Power, Oil & Gas, Food & Agro, Consumer Goods, Construction |
| Coating Type | Anodized, Nickel Plated, Chrome Plated |
| Application | Corrosion Evolution |
| Max Chamber Volume | 600 L |
| Standard Followed | EN, ASTM, ISO, AMPP /NACE |
| Service Location | PAN India, On Site, Lab Testing |
| Testing Type | Types of Corrosion |
| Test Location | On Field / Laboratory |
| Metal To Be Analysed | Corrosion |
| Certification Body | NABL |
| Exposure Duration | Above 1000 Hrs |
| Report Time | 4–7 Days |
| Temperature Range | 50–70°C |
| Report Format | PDF & Hard Copy |
| NABL Accreditation | Yes |
| Service Mode | Lab Testing |
| Amount Of Sample | Depend On Types of Corrosion |
Other details:
- Quick service
- Timely executed
- Customization available
- Ensures complete satisfaction..
Additional Information:
- Item Code: 998346
- Production Capacity: NA
- Delivery Time: As per Test Schedule
Yes! I am InterestedRequest A Callback